Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
0.50	2460	2460	2460	2555	100	0.50	2100	2100	2100	2210	1960	2245	1848	2328
1.50	2650	2650	2650	2555	150	0.50	2320	2320	2320	2210	2132	2503	1948	2727
6.50	2670				80	0.50	2330				2287	2434	2139	2620
10.50	3390				100	0.50	3250				3112	3356	2959	3460
13.50	4680				100	0.50	4860				4808	5011	4632	5224
17.50	5570				100	0.50	5930				5866	6068	5720	6184
24.50	7395				150	0.50	7810				7646	7939	7526	8107
